Stainless steel shell
1.60 inch IPS HD display
Environmental sweat proof silicone watch band
Strong hardness anti-explosion tempered glass screen
Raise the hand to light the screen
Dual-core processor + Bluetooth 4.0, speedy but steady data transmission rate
With pedometer and GPS function, never worrying about losing the direction
Nano waterproof function, splash proof (only daily life waterproof grade)
Features internet-surfing via WIFI, freely install various entertainment APKs
Weather sync in WIFI accessible places, for more accurate exercise plan
Clear voice recorder function + sleep monitor
Anti-thief function, when the phone is away from you at certain distance, the watch's alarm will be triggered automatically
Remote control shooting function (APP needed)
Sync phonebook, answering calls directly through the watch
Note: for iOS operation system, only dial phone function is available when it is connected via Bluetooth
System Physical Standard Configuration | ||
Type | Details | Descriptions |
LCD Panel | Screen Size | 1.60 inch |
Screen Resolution | 240*240 | |
Screen Material | IPS | |
Touch Panel | Touch Module | G + F single point + gesture |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/360mAh | |
System Hardware Configuration | ||
Type | Details | Descriptions |
CPU | Type | MTK6571 |
Speed | 1.2GHz | |
RAM | SRAM | 512M |
ROM Flash | NOR Flash | 4GB |
Camera | Front Facing | No |
Speaker | Built-in | 8Ω/0.7W |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
GPS | Built-in | Yes |
WIFI | Built-in | Yes |
Compass | Built-in | Yes |
Bluetooth | Built-in | BT4.0 |
NFC | Built-in | Yes |
Interface Configuration | ||
Type | Details | Descriptions |
Memory Card Socket | External memory | No |
USB Interface | Data transfer | Micro 5pin USB |
Headphone Jack | Music output | No |
DC Connector | Power | Micro 5pin USB (with Cap) |
Software Configuration | ||
Type | Details | Descriptions |
Software Feature | Operation System | Andriod 4.4 |
Phone Book | 1500 | |
Phone Call | Support (Load Speaker and Receiver Mode) | |
SMS | Support (need APP) | |
Record | Support | |
Weather Display | Support | |
Find Phone | Support (need APP) | |
MMS | Push Icon (need APP) | |
Time Sync | Support (need APP) | |
Call History | Accessible | |
Music Player | Support | |
Set Time/Date | User-defined | |
Alarm | Support | |
Compass | Support | |
Sleep Monitor | Support | |
Stopwatch | Support | |
Pedometer | Support | |
Language | Multi language support | |
Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate, Facebook Message, QQ, Wechat, GPS, Game, Weather push, 360 etc | |
Dimensions | Size / Weight | 41*52*10.3mm / 62.5g |
Compatible with:
iPhone series (only support making or answering phone calls)
Samsung Galaxy S6 / S6 Edge / Note 5
Huawei Ascend P8 / P7
HTC One M9 / M8 / Desire 526
Other Android Bluetooth-enabled smartphones