Advanced CPU Amlogic S912H Quad Core ARM Cortex-A53 up to 2GHz, makes your box running faster than other boxes on market
With Android 6.0.1 System, we will have high speed feedback and smooth response
Support 4K 1080P Ultimate HD video hardware decoding
Support WiFi connection, can download the apps on the Internet, watching video, playing games and so on
Specification:
Operating System | Android 6.0.1 |
| |
Chipset | Amlogic S912H |
| |
CPU | Octa Core Cortex A53 Processor(64-bit) Amlogic S912-H |
| |
Processor Frequency | Max 2Ghz |
| |
GPU | Mali-820MP3 GPU |
| |
Menu Language | English, Greek, Danish, Norwegian, Dutch, Arabic, Turkish, Japanese, Bahasa Indonesia, Korean, Thai, French, Hungarian, Malay, Slovak, Czech, Greek, Romanian, Swedish, German, Finnish, Chinese Simplified, Chinese Traditional, Bulgarian, Norwegian, Hebrew, Italian, Spanish, Portuguese, Russian, Vietnamese, Polish |
| |
Storage |
| ||
RAM/Memory Type | DDR3(32-bit) |
| |
Built-in Memory / RAM | 2GB |
| |
Storage | 16GB |
| |
Max Extended Capacity | 64GB |
| |
Supports Card Type | TF |
| |
External HDD | 2TB |
| |
Data Transfer | |||
LAN | Gigabit Ethernet |
| |
Wi-Fi | 2 x 2 MIMO 802.11 AC Dual-band WIFI |
| |
Bluetooth Version | V4.1 |
| |
3G Function | Yes |
| |
Wireless Keyboard/Mouse | 2.4GHz / 5.8GHz |
| |
Support Formats | |||
Audio Formats | DTS-HD,DD,DD+,MP2,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,AAC |
| |
Video Formats | DAT , MPEG,MPE,MPG,TS,TP,VOB,ISO,AVI,MP4,MOV,3GP,FLV,MKV,M2TS,MTS,M4V,WMV,ASF |
| |
Picture Formats | JPEG , BMP , PNG , GIF , TIFF , jps(3D) , mpo(3D) |
| |
Subtitle Formats | MicroDVD [.sub] , SubRip [.srt] , Sub Station Alpha [.ssa] , Sami [.smi]idx+subPGS |
| |
Output Resolution | 2160P |
| |
Connections | |||
HDMI | 2.0 |
| |
Audio Output: | HDMI, Optical audio, 3.5mm jack |
| |
Video Output | HDMI2.0, up to 4K@60Hz, Support HDMI-CEC, HDR |
| |
USB | USB 2.0, Micro usb |
| |
Other Interface | 1 x Microphone jack / 1 x Headphone jack / 1 x TF card slot / 1 x OTG port / 3 x USB 2.0 / 1 x LAN / 1 x DC jack / 1 x Kensington lock / 1 x HDMI / 1 x IR Receiver / 1 x Optical SPDIF |
| |
Power | |||
Plug Specifications | AU/US/EU/UK/JP Plug |
| |
Power Supply | 100~240V |
| |
Other Features |
| ||
APP Built-in | XBMC |
| |
Compatible Application | Facebook, Youtube, Skype, Netflix, XBMC, Hulu |
| |
Firmware Upgrade | www.minix.com.hk |
| |
Certification | CE / FCC / RoHS |
| |
Dimensions & Weight | |||
Dimensions | 12.7 x 12.7 x 2.2 cm |
| |
Weight | 278g |
|