Uses 2.4Gwireless data transmission module
Automatic frequency hopping, strong anti-interference capability
Bright and sharp laser beam reads thin barcodes accurately and correctly
The independent mechanical ID enables each scanner has a unique identification number and guarantees that many sets of products cannot disturb each other when working simultaneously
Easy to check and can storage 5000-10000 barcode data
Automatic sleep mode, largely prolongs the standby time of the battery
Wireless & handheld, very convenient and portable to use
Compact anti-shock & drop-resistant design, durable & high quality
Widely used in all walks of life, such as supermarket, bank, warehouse, logistics & express, etc.
Specification:
Wireless Transmitting Distance | indoor | 20-50m |
outdoor | 300m | |
Infrared Induction Distance | - | |
Optical Source | 650nm visible red light diode | |
Image Resolution | ≥4mil | |
Minimum Contrast | ≥ 30% | |
Barcode Types | UPC/EAN/JAN, UPC/EAN with supplementals, UCC/EAN128, Code39, MSI, Code11, Code39 Full ASCll, Code39 Trioptic, Code128,Code128 Full ASCll Codabar, Code93, Discrete 2 of 5 IATA, RSSvanrians, Codabar, Chinese 2 of 5, Interleaved 2/5, Interleaved 2 of 5, International general dimensional barcodes | |
Decoding Speed | 100times/s | |
Barcode Sensitivity | Tilt | ±65° |
Rotate | ±42° | |
Deflection | ±60° | |
Data Interface Port | RJ-45 | |
Mechanical and Electric Performance | ||
Size (Length x Width x Height) | 92.5×70×154.6 mm | |
Weight (except cable) | 166g | |
Indicator | Siren and LED light | |
Battery Capacity | 600mah | |
Max. Power | 350mw | |
Working Voltage | DC5V | |
Current | Max. Current | 70mA |
Working Current | 65mA | |
Stand-by Current | 43mA | |
Sleeping Current | ≤ 4uA | |
Charging Current | 450mA | |
Accessory List | ||
Data Line | USB data line (1m) | |
- | ||
Receiver | 2.4GHz | |
Drive CD | - | |
Operation Manual | 1Piece | |
Charging Cradle | - | |
Environmental Parameter | ||
Storage Temperature | -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% | |
Height Range | 1.5m | |
IP Rating | IP52 | |
Certificates | ||
CE, RoHS, EMC, LVD, ISO9001:2008, ISO14001:2004 |