Android 4.4 OS with Google Play
1GB DDRIII RAM + 8GB eMMC flash ROM
Adopts single TFT-LCD panel with LED light source projection technology
Physical resolution is 800x480 Pixels, optical resolution up to Full HD-Level /1920x1080 Pixels
Double HDMI ports support 1080P video recording
Comes with an IR remote control, convenient when you sit a bit far away
Specification:
Model Name | GP70UP | |||
Updated Version | Operating system: Android 4.4 | |||
Android OSD language: 23 countries Multilingual Edition | ||||
Android CPU: Quad-core 1.5 (Cortex-A5) | ||||
GPU Power: Octa-core | ||||
Memory: 1G DDRIII (256M x16bit x 2); Flash memory: 8G (Nand-Flash, EMMC) | ||||
Wi-Fi / Bluetooth (Bluetooth): 802.11 b/g/n 2.4GHz & 5GHz + Bluetooth 4.0 (AP6330) | ||||
Main Parameters | Projector feature: LED, Portable low cost | |||
Projection technology: Single TFT-LCD panel with LED light source | ||||
Brightness: 1,200 lumens (nominal) | ||||
Value of brightness uniformity of 90% | ||||
600: 1 Static, Dynamic up to 10,000: 1 Contrast ratio | ||||
Physical Resolution 800 x 480 Pixels, Optical resolution up to Full HD-Level / 1920 x 1080 Pixels | ||||
Light Source | Single-Color white LED lamp, More than 20,000 hours life | |||
Green, environmental friendly, no need to replace the lamp | ||||
Projection Parameters | Best image size: 30-80 inches | |||
Projection Distance 0.8~4.2m | ||||
Projection Size: 18 inches~150 inches | ||||
With ±15°(vertical) Keystone Correction | ||||
With glass lens, optical coating for better projection image | ||||
16:9 image Aspect Ratio, Compatible 4: 3, with projection image scaling | ||||
Number of colors support 1.07 billion | ||||
Multi-interface Contains (Input/Output) | Input Interface: 2 x HDMI Ports, 1 x VGA/PC-RGB, 1 x AV/Video, 1 x USB A (Ready), 1 x SD Card-ready TV Tuner (Different versions of ATV or DTV) | |||
Output Interface: 3.5mm stereo/Audio Out | ||||
Movie format | For Video support mpg (MPEG-1, MPEG-2); avi (DivX, Xvid, MJPEG); Ts(MPEG-2,H.264); mov/mkv (MPEG-4 SP/ASP,H.264); dat (MPEG-1); mp4(MPEG-4 SP/ASP,H.264) MPEG-1, MPEG-2; vob(MPEG-2) | |||
For Audio support MP3, WMA, AAC,AC3; Max Solution: 1920 x 1080P | ||||
Music Format | MP3/ WMA/M4a (aac) | |||
Picture Format | Support JPG, JPEG, BMP, GIF, PNG, GIF formats picture browsing | |||
E-book Read | TXT, LRC etc | |||
Software Extensions | Support Google market, supports APK install | |||
DLNA, Miracast Protocol | By available online or local push for Wireless projection | |||
Communication Software | Support Skype/QQ/MSN/GTALK (dependent on software APK installation) | |||
Office Software | WORD / EXCEL / PDF (APK rely on third-party software install) | |||
Wireless | Support wireless connect Smart devices (no need cable) and Built WIFI Wireless Push (EZCast / Miracast or by Airplay) | |||
Mouse/ Keyboard | Support mouse and keyboard via USB; Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | |||
Other Features | HIFI level stereo audio performance built-in amplifier chip, stereo / 4Ω, 3W | |||
Noise: In standard mode 32 dB | ||||
OSD Menu Language: 12 country languages | ||||
Product Certification: CE / FCC / ROHS | ||||
Power (max Watt): 70W | ||||
Voltage Output: 90~240V/50~60Hz, Built-in power module | ||||
Product Dimensions: 19.5 x 16.0 x 8.2cm | ||||
Product Weight: 0.88Kg |